Chapter 39.34.040 RCW, the Interlocal Cooperation Act, provides the authority for Washington State agencies such as OSPI to contract with other governmental entities. The law was revised in the 2006 legislative session and requires Interlocal Agreements either be filed with county recording offices, or published at a location electronically accessible by the public.
To satisfy this requirement, OSPI has elected to publish a list of Interlocal, Interagency, and Intergovernmental Agreements on this web page. The list below contains Agreements by Fiscal Year, starting with 2020. To view a list of Interlocal Agreements between 2006 and 2019, please contact contracts@k12.wa.us.
Fiscal Year 2025 Agreements
Contract Number | Agency Name | Service Description | Start and End Dates Sort descending | Value |
---|---|---|---|---|
20240289 | Chehalis School District | Math improvement pilot program | 02/07/2024 to 06/30/2025 | $166,117 |
20240297 | Educational Service District 112 | Regional apprenticeship preparation program | 02/22/2024 to 06/30/2025 | $500,000 |
20250107 | Workforce Training and Education Coordinating Board | Receivable for administration of Career and Technical Education Programs | 07/01/2024 to 06/30/2025 | $-11,427,023 |
20250014 | Northwest Educational Service District 189 | Implementation and management of Teacher-Principal Evaluation Program | 07/01/2024 to 06/30/2025 | $90,000 |
20250023 | Educational Service District 123 | Implementation and management of Teacher-Principal Evaluation Program | 07/01/2024 to 06/30/2025 | $90,000 |
20250033 | Educational Service District 171 | Implementation and management of Teacher-Principal Evaluation Program | 07/01/2024 to 06/30/2025 | $114,200 |
20250040 | Educational Service District 101 | BEST Induction Coach | 07/01/2024 to 06/30/2025 | $1,650 |
20240424 | Department of Enterprise Services | Statewide Contract Usage Agreement | 07/01/2024 to 07/01/2099 | $0 |
20210270-02 | University of Washington | K-20 network Gigapop | 07/01/2024 to 06/30/2026 | $268,800 |
20250015 | Educational Service District 113 | Implementation and management of Teacher-Principal Evaluation Program | 07/01/2024 to 06/30/2025 | $283,800 |
20250030 | Educational Service District 112 | Implementation and management of Teacher-Principal Evaluation Program | 07/01/2024 to 06/30/2025 | $90,000 |
20250108 | Educational Service District 189 | Professional Development for Reducing Restraint & Eliminating Isolation | 07/01/2024 to 06/30/2025 | $150,000 |
20250013 | Northeast Washington Educational Service District 101 | Implementation and management of Teacher-Principal Evaluation Program | 07/01/2024 to 06/30/2025 | $90,000 |
20250020 | Educational Service District 123 | Implementation and management of Teacher-Principal Evaluation Program | 07/01/2024 to 06/30/2025 | $90,000 |
20250032 | Educational Service District 121 | Implementation and management of Teacher-Principal Evaluation Program | 07/01/2024 to 06/30/2025 | $110,000 |
20250038 | Educational Service District 113 | BEST Induction Coach | 07/01/2024 to 06/30/2025 | $2,050 |
20250217 | Seattle School District/Seattle Public Schools | Art Partner for Migrant & Arts Conference | 07/18/2024 to 08/30/2024 | $5,000 |
20250225 | South Puget Sound Community College | Business Analyst | 07/22/2024 to 11/01/2024 | $57,600 |
Fiscal Year 2024 Agreements
Contract Number | Agency Name | Service Description | Start and End Dates Sort descending | Value |
---|---|---|---|---|
20240072 | Utah State University | SEAC training and orientation | 11/01/2023 to 01/31/2024 | $16,500 |
20240195 | King County Public Health | Sexual Health Education trainer | 11/01/2023 to 06/30/2024 | $5,000 |
20240158 | Office of Financial Management | (PESB) Educator Preparation Program data collection validation | 11/14/2023 to 06/30/2024 | $245,000 |
20240150 | Washington State Consolidated Technology Services | Datashare Agreement | 11/17/2023 to 12/31/2027 | |
20240108 | The Evergreen State College | eLearning for Educators Project | 11/27/2023 to 09/30/2024 | $328,613 |
20240125 | Educational Service District 101 | LASER Alliances | 11/29/2023 to 06/30/2024 | $490,000 |
20230537 | Department of Natural Resources | Datashare Agreement | 12/04/2023 to 06/30/2025 | $0 |
20240250 | Educational Service District 101 | Artificial Intelligence initiative | 12/06/2023 to 06/28/2024 | $20,000 |
20240093 | University of Washington | ECSEL professional development for practicing special education professionals | 12/11/2023 to 09/30/2024 | $227,939 |
20240290 | Sumner School District | Early childhood development and services career pathway courses | 12/11/2023 to 02/29/2024 | $15,000 |
20240291 | Selah School District | Early childhood development and services career pathway courses | 12/11/2023 to 02/29/2024 | $15,000 |
20240151 | University of Washington | Next Generation Science Standards ClimeTime proviso | 12/22/2023 to 06/30/2025 | $80,000 |
20240278 | Washington State School Directors' Association | Elementary recess law policy update | 01/03/2024 to 06/01/2024 | $7,500 |
20240279 | University of California Regents | Braille kits for blind and low vision multilingual English learners | 01/05/2024 to 10/30/2024 | $71,514 |
20240261 | Washington State Consolidated Technology Services | Evaluation of eVAL system | 01/19/2024 to 06/30/2024 | $58,813 |
20240310 | Department of Enterprise Services | Training: Five Dysfunctions of a Team | 01/27/2024 to 02/08/2024 | $9,476 |
20240303 | Educational Service District 121 | Regional apprenticeship preparation program | 02/05/2024 to 06/30/2025 | $500,000 |
20240300 | Educational Service District 171 | Regional apprenticeship preparation program | 02/06/2024 to 06/30/2025 | $500,000 |
20240260 | Washington State University | Survey for parents receiving special education services in WA state | 02/12/2024 to 06/28/2024 | $41,691 |
Fiscal Year 2022 Agreements
Contract Number | Agency Name | Service Description | Start and End Dates Sort descending | Value |
---|---|---|---|---|
20220300 | Department of Children, Youth, and Families | Data Sharing Agreement | 07/01/2021 to 06/30/2023 | $0 |
20220387 | Fort Scott Community College | PASS Activity Coordination | 07/01/2021 to 06/30/2024 | $15,000 |
20220406 | Workforce Training and Education Coordinating Board | Funding for Perkins Grant | 07/01/2021 to 08/31/2022 | $-12,944,210 |
20220209 | Washington Student Achievement Council | Data Sharing Agreement | 07/16/2021 to 06/30/2022 | $0 |
20220206 | Washington Student Achievement Council | Data Sharing Agreement - GEAR UP | 07/16/2021 to 06/30/2022 | $0 |
20220208 | Washington Student Achievement Council | Data Sharing Agreement - College Bound Program | 07/16/2021 to 06/30/2022 | $0 |
20220207 | Washington Student Achievement Council | Data Sharing Agreement - FAFSA | 07/16/2021 to 06/30/2022 | $0 |
20220224 | Educational Service District 123 | TPEP Regional Liaison | 07/20/2021 to 06/30/2022 | $109,550 |
20220322 | Washington State Department of Health | Learn to Return Playbook support | 08/01/2021 to 07/31/2022 | $-25,328,450 |
20220291 | Green River Community College | Teaching Equity Fund Implementation | 08/16/2021 to 06/30/2023 | $30,000 |
20220268 | Educational Service District 189 | Migrant Education Program Service Delivery Plan | 09/01/2021 to 08/31/2022 | $1,094,399 |
20220261 | Educational Service District 105 | Migrant Education Program Service Delivery Plan | 09/01/2021 to 08/31/2022 | $1,233,959 |
20220274 | Sunnyside School District | Operate MSIS and conduct ID&R | 09/01/2021 to 08/31/2022 | $2,738,430 |
20220267 | Educational Service District 171 | Migrant Education Program Service Delivery Plan | 09/01/2021 to 08/31/2022 | $744,466 |
20220273 | Educational Service District 101 | Rental Space | 09/01/2021 to 08/31/2022 | $11,150 |
20220266 | Educational Service District 123 | Migrant Education Program Service Delivery Plan | 09/01/2021 to 08/31/2022 | $1,233,959 |
20220294 | Educational Service District 123 | Modified school year calendar project | 09/03/2021 to 06/30/2022 | $75,000 |
20220214 | University of Washington | Healthy Schools pilot to improve air quality in schools | 09/03/2021 to 06/30/2023 | $933,350 |
20220326 | Washington State School Directors' Association | Modified school year calendar project | 09/09/2021 to 06/30/2022 | $15,000 |
20220324 | Educational Service District 113 | Modified school year calendar project | 09/10/2021 to 06/30/2022 | $75,000 |
20220334 | Educational Service District 105 | Modified school year calendar project | 09/20/2021 to 06/30/2022 | $175,000 |
20220363 | Washington State Office of Financial Management | Washington DC Liaison Office | 09/29/2021 to 06/30/2022 | $14,000 |
20210301 | Fort Scott Community College | IDRC Consortium Incentive Grant implementation | 10/01/2021 to 09/30/2023 | $55,500 |
20220347 | Washington State Department of Agriculture | Farm to School | 10/20/2021 to 06/30/2023 | $4,721,649 |
20220371 | Steilacoom School District | K-12 Basic Education Compensation Advisory Committee | 10/29/2021 to 09/15/2022 | $40,000 |
20220357 | Evergreen State College | Programmatic support for OSPI Building Bridges grantees | 11/03/2021 to 08/15/2022 | $195,000 |
20220410 | Washington State Auditors Office | Data Sharing Agreement | 11/17/2021 to 06/30/2024 | $0 |
20220389 | University of Washington | MTSS and ESA training materials | 11/29/2021 to 10/30/2023 | $1,300,000 |
20220379 | University of Washington | Next Generation Science Standards Climate Science Education (ClimeTime) | 12/07/2021 to 06/30/2023 | $80,000 |
20220423 | Washington State Arts Commission | Arts for All Elementary and Secondary School Emergency Relief project | 12/15/2021 to 06/30/2023 | $108,000 |
20220445 | Educational Service District 112 | OpenSciEd training | 01/12/2022 to 06/30/2022 | $24,484 |
20220460 | North Thurston Public Schools | Reimbursement for 2022 Teacher of the Year | 01/12/2022 to 06/30/2022 | $53,108 |
20220446 | Educational Service District 121 | OpenSciEd training | 01/12/2022 to 06/30/2022 | $20,000 |
20220468 | West Valley School District | YES! Program | 01/26/2022 to 01/31/2022 | $7,500 |
20220497 | Washington State University | Survey for parents of students receiving special education services | 02/15/2022 to 08/31/2022 | $47,326 |
20220495 | Regents of the University of California | Elementary Science Teacher Cadre Support | 02/18/2022 to 06/30/2023 | $444,800 |
20220588 | Washington Sate Office of Financial Management | Data Sharing Agreement for OneWashington Project | 02/25/2022 to 06/30/2026 | $0 |
20220575 | Educational Service District 113 | ClickUp Project Management Software | 03/01/2022 to 07/31/2022 | $67,900 |
20220500 | University of Texas at Austin | Operation of the Modernizing Algebra II Project | 03/02/2022 to 09/30/2022 | $20,000 |
20220565 | Educational Service District 113 | Educator Awards Program Communication Services | 03/03/2022 to 06/30/2022 | $25,800 |
20220578 | Washington State Attorney General's Office | Special Assistant Attorney General | 03/08/2022 to 12/31/2023 | $50,000 |
20220607 | Western Washington University | 03/15/2022 to 08/31/2022 | $162,203 |
Fiscal Year 2021 Agreements
Contract Number | Agency Name | Service Description | Start and End Dates Sort descending | Value |
---|---|---|---|---|
20210057 | Department of Social and Health Services | Data Sharing Agreement for ACES data | 04/01/2020 to 03/31/2025 | $0 |
20210038 | Washington State Consolidated Technology Services | Website hosting and technical support for State Board of Education | 07/01/2020 to 06/30/2021 | $4,800 |
20210020 | Washington State Consolidated Technology Services | OSPI website maintenance | 07/01/2020 to 06/30/2022 | $15,404 |
20210023 | Washington State Department of Health | Centers for Disease Control Cooperative Agreement | 07/01/2020 to 06/29/2021 | $23,000 |
20210016 | Washington School Information Processing Cooperative | Domain name services for K-12 school districts | 07/01/2020 to 06/30/2021 | $9,000 |
20210110 | Workforce Training and Education Coordinating Board | Administer CTE Programs for Perkins Funding | 07/01/2020 to 09/30/2022 | $-10,207,272 |
20210021 | University of Washington | K-12 Standards Integration and Alignment Tool Database | 07/07/2020 to 09/30/2020 | $15,000 |
20210051 | Educational Service District 171 | Teacher-Principal Evaluation Project Liaison | 07/13/2020 to 06/30/2021 | $90,000 |
20210048 | Educational Service District 101 | Teacher-Principal Evaluation Project Liaison | 07/13/2020 to 06/30/2021 | $90,000 |
20210050 | Educational Service District 189 | Teacher-Principal Evaluation Project Liaison | 07/13/2020 to 06/30/2021 | $90,000 |
20210049 | Educational Service District 112 | Teacher-Principal Evaluation Project Liaison | 07/13/2020 to 06/30/2021 | $90,000 |
20210052 | Educational Service District 121 | Teacher-Principal Evaluation Project Liaison | 07/14/2020 to 06/30/2021 | $110,000 |
20210046 | Educational Service District 113 | Teacher-Principal Evaluation Project Liaison | 07/14/2020 to 06/30/2021 | $251,000 |
20210185 | Washington State Department of Health | Funding to support TPP Grant | 07/15/2020 to 06/30/2023 | $-18,786 |
20210069 | Educational Service District 121 | BEST Roundtable Facilitator | 07/27/2020 to 06/30/2021 | $2,100 |
20210053 | Educational Service District 114 | Teacher-Principal Evaluation Project Liaison | 07/27/2020 to 06/30/2021 | $113,000 |
20210047 | Educational Service District 105 | Teacher-Principal Evaluation Project Liaison | 07/27/2020 to 06/30/2021 | $90,000 |
20210068 | Educational Service District 171 | BEST Induction Coach and Roundtable Facilitator | 07/27/2020 to 06/30/2021 | $4,800 |
20220354 | Educational Service District 101 | Partnership for an aligned system of statewide assistance | 09/01/2020 to 08/31/2021 | $19,068 |
20210186 | University of Washington | Funding to support YES! Program | 09/30/2020 to 09/29/2021 | $-44,179 |
20210123 | Washington State Department of Enterprise Services | Training | 10/09/2020 | $2,400 |
20210170 | Washington State Office of Financial Management | Data Sharing Agreement | 11/01/2020 to 06/30/2026 | $0 |
20210133 | Washington State Department of Enterprise Services | Implicit Bias in Hiring training | 11/12/2020 to 11/14/2020 | $2,800 |
20210147 | University of Washing | FIS Navigator training | 11/18/2020 to 06/30/2021 | $100,000 |
20210153 | Center for Childhood Deaf & Hearing | ASL financial literacy videos | 12/01/2020 to 06/30/2021 | $95,004 |
20210157 | Washington State School Directors' Association | Model policy and procedure to establish Data Sharing Agreements between school districts and tribes | 12/01/2020 to 06/30/2021 | $6,000 |
20210160 | Educational Service District 113 | "From Seed to Apple" publication | 12/16/2020 to 02/28/2021 | $5,600 |
20210184 | Washington State Department of Health | Funding to support review of sexual education instructional materials | 12/31/2020 to 06/30/2022 | $-20,000 |
20210217 | Franklin Pierce School District | State Teacher of the Year | 01/01/2021 to 06/30/2021 | $77,126 |
20210154 | Washington State Department of Social and Health Services | Data Sharing Agreement | 01/05/2021 to 09/30/2023 | $0 |
20210290 | Washington State Department of Health | Funding to support sexual assault primary prevention strategy | 02/01/2021 to 01/31/2022 | $-35,000 |
20210206 | Washington State Office of Financial Management | Data Sharing Agreement | 02/09/2021 to 06/30/2021 | $0 |
20210193 | Eastern Washington University | Dare to Dream Academy | 02/16/2021 to 08/21/2021 | $162,988 |
20210192 | Central Washington University | Dare to Dream Academy | 02/16/2021 to 08/21/2021 | $122,179 |
20210130 | Washington State Healthcare Authority | Project AWARE | 02/17/2021 to 09/30/2022 | $133,397 |
20210210 | Yakima Nation Confederated Tribe | Yakima Nation feasibility study | 02/19/2021 to 06/30/2021 | $150,000 |
20210225 | Western Washington University | Income bias guidebook workgroup | 02/22/2021 to 06/30/2021 | $5,000 |
20210207 | Washington State Employment Security Department | Washington State Reading Corps Program | 02/24/2021 to 06/30/2021 | $651,200 |
20210191 | University of Washington | Dare to Dream Academy | 02/25/2021 to 08/31/2021 | $172,644 |
20210213 | Washington State University | Dare to Dream Academy | 03/01/2021 to 08/31/2021 | $120,473 |
20210220 | University of Washington | Teacher induction and retention research | 03/01/2021 to 06/30/2021 | $53,264 |
20210222 | Washington State University | Special Education parent survey | 03/05/2021 to 06/30/2022 | $20,530 |
20210251 | Washington State University | Dare to Dream Academy | 03/15/2021 to 08/31/2021 | $84,334 |
20210312 | The Evergreen State College | Modernizing Algebra II cross-sector meeting | 03/15/2021 to 05/31/2021 | $4,800 |
20210252 | Western Washington University | Dare to Dream Academy | 03/15/2021 to 08/31/2021 | $155,754 |
20210241 | Washington State Department of Enterprise Services | Training | 03/17/2021 | $1,648 |
20210272 | State Board for Community and Technical Colleges | Modernizing Algebra II | 03/23/2021 to 04/30/2021 | $6,000 |
20210288 | University of Washington | Sample assessment plan design | 03/23/2021 to 04/30/2021 | $7,700 |
20210270 | University of Washington | K-20 Education Network | 03/24/2021 to 06/30/2024 | $568,800 |
20210289 | Educational Service District 113 | WhyCS? Conference | 04/06/2021 to 12/10/2021 | $19,092 |
20210221 | Washington State Department of Enterprise Services | Training | 04/23/2021 to 06/09/2021 | $8,400 |
20210305 | Washington State Department of Enterprise Services | Training | 05/01/2021 to 05/30/2021 | $3,152 |
20210311 | Educational Service District 113 | 2021 Teacher of the Year Model Conversations | 05/06/2021 to 06/30/2021 | $5,280 |
20210314 | Educational Service District 113 | Stakeholder engagement | 05/10/2021 to 08/31/2021 | $39,000 |
20210313 | State Board for Community and Technical Colleges | Modernizing Algebra II cross-sector meeting | 05/11/2021 to 05/31/2021 | $600 |
20210271 | Washington State Department of Social and Health Services | Job Foundation Partnership Project | 05/21/2021 to 08/31/2022 | $375,000 |
Fiscal Year 2020 Agreements
Contract Number | Agency Name | Service Description | Start and End Dates Sort descending | Value |
---|---|---|---|---|
20200111 | Washington State Department of Enterprise Services | Website Design | 07/01/2019 to 05/29/2020 | $5,000,000 |
20200033 | Department of Enterprise Services | Capitol Campus Occupancy Agreement | 07/01/2019 to 06/30/2021 | $0 |
20200013 | Washington School Information Processing Cooperative | Domain Name Services for School Districts | 07/01/2019 to 06/30/2020 | $9,000 |
20200105 | Washington State Health Care Authority | Funding to provide support for Student Assistance Prevention Intervention Program | 07/01/2019 to 06/30/2021 | $-12,088,695 |
20200063 | Washington State Office of Lieutenant Governor | Transfer administrative responsibilities for Legislative Youth Advisory Council from OSPI to OLG | 07/01/2019 to 06/30/2020 | $40,000 |
20200088 | Department of Children, Youth, and Families | Statewide Education Coordination Program | 07/01/2019 to 06/30/2021 | $-1,330,000 |
20200219 | Washington State Department of Transportation | Funding to Support Safe Routes to School Program | 07/01/2019 to 06/30/2021 | $-1,298,985 |
20200031 | Educational Service District 113 | Access to Canvas Platform | 07/01/2019 to 06/30/2020 | $12,000 |
20200010 | Office of Financial Management | OSPI's Contribution to Results Washington | 07/01/2019 to 06/30/2021 | $13,792 |
20200096 | Workforce Training and Education Coordinating Board | Funding to support Career and Technical Education | 07/01/2019 to 09/30/2021 | $-10,056,444 |
20200030 | Public Health - Seattle & King County | Professional development for sexual health education and K-12 health education learning standards | 07/01/2019 to 06/30/2020 | $5,000 |
20200027 | Administrative Office of the Courts | Reimbursement to school districts for petitions to juvenile courts for truant students | 07/01/2019 to 06/30/2021 | $-2,798,000 |
20200006 | Clover Park Technical College | Rental Agreement | 07/01/2019 to 06/30/2020 | $3,447 |
20200418 | Washington State Department of Children, Youth, and Families | Data Sharing Agreement for CACFP provider data | 07/01/2019 to 06/30/2023 | $0 |
20200095 | Washington State Department of Children, Youth, and Families | Funding to support transition from Early Childhood Education and Assistance Program to kindergarten | 07/01/2019 to 12/30/2019 | $-197,868 |
20200044 | Educational Service District 171 | Teacher Principal Evaluation Project Partner | 07/10/2019 to 06/30/2020 | $90,000 |
20200037 | Educational service District 101 | Teacher Principal Evaluation Project Partner | 07/10/2019 to 06/30/2020 | $90,000 |
20200042 | Educational Service District 121 | Teacher Principal Evaluation Project Partner | 07/11/2019 to 06/30/2020 | $110,000 |
20200045 | Educational Service District 189 | Teacher Principal Evaluation Project Partner | 07/11/2019 to 06/30/2020 | $90,000 |
20200040 | Educational Service District 113 | Teacher Principal Evaluation Project Partner | 07/14/2019 to 06/30/2020 | $281,300 |
20200038 | Educational Service District 105 | Teacher Principal Evaluation Project Partner | 07/15/2019 to 06/30/2020 | $90,000 |
20200041 | Educational Service District 114 | Teacher Principal Evaluation Project Partner | 07/16/2019 to 06/30/2020 | $113,000 |
20200128 | Washington Center for the Deaf and Hear of Hearing Youth | implementation of House Bill (HB) 1109 Section 501 (4) (t) | 08/16/2019 to 06/30/2021 | $450,000 |
20200099 | Washington State Arts Commission | Operation of Teaching Artists Lab | 08/19/2019 to 06/30/2020 | $42,000 |
20200028 | Green River Community College | Administration of Teaching Equity Fund/Grant Program | 08/29/2019 to 06/30/2020 | $15,000 |
20200326 | Washington State Board for Community and Techncal Colleges | Professional Learning for Bridge to College Teachers | 09/01/2019 to 06/30/2020 | $55,000 |
20200222 | Centralia College | Juvenile offender education program | 09/01/2019 to 02/29/2020 | $71,119 |
20200262 | Educational Service District 189 | SPOT screening devices | 09/01/2019 | $0 |
20200113 | Educational Service District 189 | Implementation of Migrant Education Program | 09/01/2019 to 08/31/2020 | $637,278 |
20200325 | Educational Service District 101 | Partnership Agreement | 09/01/2019 to 08/31/2020 | $19,068 |
20200261 | Educational Service District 171 | SPOT screening devices | 09/01/2019 | $0 |
20200112 | Educational Service District 171 | Implementation of Migrant Education Program | 09/01/2019 to 08/31/2020 | $590,132 |
20200260 | Educational Service District 123 | SPOT screening devices | 09/01/2019 | $0 |
20200114 | Sunnyside School District | Implementation of the Migrant Education Program | 09/01/2019 to 08/31/2020 | $2,738,430 |
20200259 | Educational Service District 105 | SPOT screening devices | 09/01/2019 | $0 |
20200110 | Educational Service District 105 | Implementation of Migrant Education Program | 09/01/2019 to 08/31/2020 | $865,350 |
20200130 | The Evergreen State College | eLearning for Educators Project | 09/11/2019 to 09/30/2020 | $290,072 |
20200119 | University of Washington | Suicide prevention program | 09/23/2019 to 06/30/2020 | $60,000 |
20200129 | Central Washington University | Assistive technology interventions | 10/03/2019 to 08/30/2020 | $360,000 |
20200160 | University of Washington | Community Training, Intervention, and Evaluation Services Inclusion Project Lead | 10/10/2019 to 06/30/2021 | $1,996,265 |
20200299 | Washington State Department of Commerce | Funding to support Sexual Abuse Prevention & Trauma-Informed Care trainings | 10/15/2019 to 06/30/2020 | $-12,690 |
20200151 | Washington Association of Sheriffs and Police Chiefs | School Facilities Mapping | 10/17/2019 to 06/15/2021 | $177,415 |
20200184 | Educational Service District 101 | Datashare Agreement | 10/21/2019 to 06/30/2020 | $0 |
20200185 | Educational Service District189 | Datashare Agreement | 10/25/2019 to 06/30/2020 | $0 |
20200198 | South Puget Sound Community College | Independent Quality Assurance resource for the F195/F200 System Redesign | 11/01/2019 to 06/30/2021 | $86,944 |
20200187 | Washington State Department of Financial Institutions | Funding to support Financial Education Public Private Partnership Trainings | 11/05/2019 to 09/30/2021 | $-180,000 |
20200211 | Educational Service District 121 | Operation of Professional Educator Standards Board Grow Your Own Infrastructure Grant | 11/05/2019 to 07/15/2020 | $160,000 |
20200205 | Educational Service District 112 | Professional development to improve inclusionary practices | 11/20/2019 to 06/30/2021 | $3,828,278 |
20200246 | Educational Service District 113 | "From Seed to Apple" Publication | 11/27/2019 to 06/30/2020 | $7,000 |
20200225 | Washington State Employment Security Department | Funding to support Career Connect Program | 11/27/2019 to 06/30/2021 | $-2,700,000 |
20200233 | Western Washington University | Migrant Youth Leadership Conference 2019 | 11/27/2019 to 01/31/2020 | $9,787 |
20200221 | University of Washington | Implementation of Climate Science Education Standards | 12/16/2019 to 06/30/2020 | $29,800 |
20200197 | Washington State School Directors' Association | Seated Lunch Duration Policy | 12/18/2019 to 02/21/2020 | $6,000 |
20200313 | Camas School District | Compensation for release time for Washington State Teacher of the Year | 01/01/2020 to 06/30/2020 | $60,112 |
20200207 | Educational Service District 113 | MTSS Conference | 01/09/2020 to 05/31/2020 | $95,075 |
20200291 | Washington State Department of Enterprise Services | Training for OSPI Employees | 01/17/2020 | $3,811 |
20200293 | Educational Service District 101 | Registration Fees for 2020 Student Support Conference | 01/24/2020 to 06/30/2020 | |
20200275 | Washington State University | Dare to Dream Academy for Migratory Students | 01/30/2020 to 08/31/2020 | $155,318 |
20200407 | Washington State Department of Health | Implementation of the YES! Program | 02/01/2020 to 01/31/2021 | $-20,000 |
20200273 | Central Washington University | Dare to Dream Academy for Migratory Students | 02/04/2020 to 08/31/2020 | $255,688 |
20200274 | Eastern Washington University | Dare to Dream Academy for Migratory Students | 02/06/2020 to 08/31/2020 | $305,729 |
20200320 | Office of Financial Management | Datashare Agreement | 02/10/2020 to 04/30/2020 | $0 |
20200318 | Washington State Historical Society | Development of Lessons for Agricultural History in Washington | 02/10/2020 to 06/30/2020 | $50,000 |
20200272 | University of Washington | Dare to Dream Academy for Migratory Students | 02/12/2020 to 08/31/2020 | $381,743 |
20200305 | Washington State Department of Health | Datashare Agreement | 02/14/2020 to 12/31/2023 | $0 |
20200342 | Educational Service District 121 | Professional development session at 2020 BEST Conference | 03/05/2020 to 03/31/2020 | $850 |
20200348 | Educational Service District 171 | Check & Connect program training | 03/05/2020 to 06/30/2020 | $5,845 |
20200350 | University of Washington | Creation of State Learning Standards Database | 03/10/2020 to 06/30/2020 | $13,000 |
20200346 | Western Washington University | Dare to Dream Academy for Migratory Students | 03/16/2020 to 08/31/2020 | $270,239 |
20200335 | Central Washington University | Venue to host WA History Day State Contest | 03/20/2020 to 04/30/2020 | $8,637 |
20200369 | University of Washington | Phase Two BEST research | 03/24/2020 to 06/30/2020 | $42,000 |
20200381 | United States Department of Education | Funding to support National Assessment of Educational Progress State Coordinator | 03/27/2020 to 03/31/2025 | $-149,874 |
20200388 | Office of the Attorney General | OSPI logo trademark services | 04/16/2020 | $5,500 |
20200322 | Washington State Department of Enterprise Services | Training for State Board of Education Employees | 04/21/2020 | $3,050 |
20200364 | Washington State Department of Enterprise Services | Training: "Building A Coaching Culture" | 05/07/2020 | $3,811 |
20200387 | Office of Financial Management | P20 Data System | 05/13/2020 to 02/28/2024 | $3,248,294 |
20200399 | Cowlitz County Health Department | Summer Food Service Program Sanitation Evaluation | 06/02/2020 to 08/31/2020 | $1,022 |
20200397 | Benton-Franklin Community Health Alliance | Summer Food Service Program Sanitation Evaluation | 06/02/2020 to 08/31/2020 | $3,750 |
20200402 | Lincoln County Public Health | Summer Food Service Program Sanitation Evaluation | 06/05/2020 to 08/31/2020 | $522 |
20200406 | Grays Harbor County Health Department | Summer Food Service Program Sanitation Evaluation | 06/17/2020 to 08/31/2020 | $3,800 |
20200403 | Northeast Tri County Health District | Summer Food Service Program Sanitation Evaluation | 06/22/2020 to 08/31/2020 | $3,749 |
20200419 | Washington State Health Care Authority | Data Sharing Agreement for Life Skills student data | 07/01/2020 to 06/30/2021 | $0 |
20220209 | Washington Student Achievement Council | Data Sharing Agreement | 07/16/2021 to 06/30/2022 | $0 |
20220206 | Washington Student Achievement Council | Data Sharing Agreement - GEAR UP | 07/16/2021 to 06/30/2022 | $0 |
20220208 | Washington Student Achievement Council | Data Sharing Agreement - College Bound Program | 07/16/2021 to 06/30/2022 | $0 |
20220207 | Washington Student Achievement Council | Data Sharing Agreement - FAFSA | 07/16/2021 to 06/30/2022 | $0 |